The Continental ProContact TX 225/65R17 102H is an all-season touring tyre designed primarily for crossovers and passenger SUVs. It balances wet braking, light-snow traction, and low noise, making it suitable as both OE and replacement fitment. This size provides a comfortable ride, stable handling, and good fuel-efficiency for everyday highway and city driving.
4 in stock
| Parameter | Value |
|---|---|
| Tyre Size (standard) | 225/65R17 102H |
| Model / Pattern | ProContact TX |
| Brand | Continental |
| Type of Tyre | All-Season Touring (OE) |
| Segment / Category | Passenger / Crossover Touring |
| Width | 225 mm |
| Aspect Ratio | 65 |
| Rim Diameter | 17″ |
| Load Index | 102 (850 kg / 1874 lbs per tyre) |
| Speed Rating | H (up to 210 km/h / 130 mph) |
| Construction | Radial, tubeless |
| XL (Extra Load) | No – Standard Load (SL) |
| RunFlat | No (non-runflat; some sizes have ContiSeal/ContiSilent, but this 225/65R17 102H is SL) |
| OEM Marking | None specified (generic ProContact TX; OE markings vary by vehicle) |
| Tread Pattern Type | Symmetric, non-directional (multi-rib with lateral sipes) |
| UTQG | 500 A A (treadwear 500, traction A, temperature A) |
| Max Load | 1874 lbs (850 kg) at max pressure |
| Max Inflation Pressure | 51 psi (350 kPa) |
| Tread Depth (new) | ~8/32″ (approx. 6.4 mm) |
| Overall Diameter | ~28.5″ (724 mm) |
| Section Width (on 6.5–7″ rim) | ~9.0″ (229 mm) |
| Approved Rim Width Range | Typically 6.0″ – 8.0″ (ideal ~6.5″) |
| Load Range | SL (Standard Load) |
| Warranty (typical) | Up to ~55–65k mile limited treadwear warranty in many markets |
| Fuel Efficiency (approx.) | Good – designed as “fuel efficient” all-season touring tyre (roughly B-class equivalent) |
| Wet Grip | High – marketed for excellent wet braking & handling (≈ B-class equivalent) |
| Rolling Resistance | Low to medium-low (eco-oriented compound and tread) |
| Noise Level (approx.) | ~70–72 dB external (typical for this category & tread design – estimated) |
| Noise Class (approx.) | B (estimated; not EU-label specific for this NA-market tyre) |
| Comfort Level | High – tuned for smooth, quiet ride |
| Dry Traction | High for touring/all-season segment |
| Wet Traction / Hydroplaning | High – wide circumferential grooves & siped ribs for wet evacuation |
| Braking Performance | Strong wet & dry braking for an OE touring tyre |
| Tread Life / Durability | Long, with focus on even wear and high mileage (UTQG 500) |
| Rubber Compound Type | High-silica, all-season touring compound aimed at efficiency & grip |
| M+S Marking | Yes – typical for ProContact TX all-season line (Mud + Snow; light-snow capable) |
| 3PMSF (Snowflake) | No – not a severe-snow winter tyre |
| DOT Availability | Yes – standard DOT-marked tyre for North American and global markets (exact plant via DOT code on sidewall) |
| Typical Manufacturing Region | Commonly produced in Continental’s North American plants (e.g. US/Mexico); exact origin varies by batch/market |
| Intended Vehicles | OE and replacement fitment on crossovers & SUVs (e.g. CR-V, RAV4, Outback etc., depending on spec) |
The Continental ProContact TX 225/65R17 102H is a premium all-season touring tyre engineered for modern crossovers and passenger vehicles. Its symmetric tread pattern and high-silica compound are tuned to deliver confident handling, excellent wet grip and short braking distances, while maintaining low rolling resistance for improved fuel efficiency.
The 225/65R17 size offers a generous contact patch and tall sidewall for ride comfort and impact absorption on rough roads. With a UTQG rating of 500 A A and a mileage warranty of up to around 60,000 miles (market dependent), the ProContact TX is built for long tread life and consistent performance.
Designed as an OE-grade tyre, it focuses on safety, quietness and stability at motorway speeds, making it an ideal choice for drivers seeking a well-balanced blend of performance, comfort, and all-season safety in this popular SUV/CUV fitment.