The Continental ProContact TX AO 215/65R17 99H is an Audi-approved all-season touring tyre for passenger cars and crossovers. It combines an asymmetric tread with a high-silica compound to deliver efficient rolling, strong wet braking and stable dry handling. The 99H, standard-load casing prioritises comfort, low noise and dependable year-round traction rather than extreme winter use.
12 in stock
| Parameter | Value |
|---|---|
| Tyre Size (standard format) | 215/65R17 99H |
| Brand | Continental |
| Model / Pattern | ProContact TX |
| OEM Marking | AO (Audi Original Equipment) |
| Type of Tyre | All-Season touring (M+S) |
| Category | Passenger / Crossover Touring (OE fitment) |
| Width | 215 mm |
| Aspect Ratio | 65 |
| Rim Diameter | 17″ |
| Load Index | 99 (≈ 775 kg per tyre) |
| Speed Rating | H (up to 210 km/h) |
| XL / Reinforced | No – Standard Load (SL) |
| RunFlat | No (non-SSR for this size) |
| Tread Pattern Type | Asymmetric |
| Fuel Efficiency (EU label) | A (low rolling resistance) – for 215/65R17 ProContact TX |
| Wet Grip (EU label) | A |
| External Noise Class | A (low noise; dB not explicitly stated) |
| Noise Level (dB) | Not officially published; label class A (very low) |
| UTQG | 500 A A (treadwear / traction / temperature) |
| Rolling Resistance | Low – high-efficiency silica compound to improve fuel economy |
| Comfort Level (subjective) | High – ≈8.1/10 in independent surveys |
| Dry Traction | Very good – ≈8.8/10 in Tire Rack surveys |
| Wet Traction | Very good – ≈8.2/10 (good grip & hydroplaning resistance) |
| Braking Performance | Strong wet & dry braking; tuned as OE for safety and stability |
| Tread Life / Durability | Typical warranty 40–65,000 mi depending on OE spec; UTQG 500 A A |
| Rubber Compound Type | High-silica, low rolling resistance all-season compound |
| M+S Marking | Yes – all-season, M+S-rated |
| 3PMSF (snowflake symbol) | No – not a severe-snow winter tyre |
| Typical Applications | OE fitment for various Audi crossovers / passenger cars (AO spec) |
| DOT Availability | Yes – standard DOT-coded passenger tyre; typical recent DOT e.g. 2924 |
| Typical Manufacturing Region | Mexico for 215/65R17 99H (part no. 15575610000) |
| Max Pressure / Load | ~51 psi / 1708–1709 lbs (per-tyre) |
The Continental ProContact TX 215/65R17 99H AO is a premium all-season touring tyre engineered as original equipment for select Audi models. Its asymmetric tread pattern and high-silica compound provide confident wet grip, precise handling and secure braking in everyday conditions, while wide circumferential grooves help resist hydroplaning on standing water.
With an A-rated EU label for both fuel efficiency and wet performance in comparable 215/65R17 fitments, the ProContact TX is designed to optimise fuel efficiency without sacrificing safety.
Drivers also benefit from long tread life thanks to a 500 A A UTQG rating and OE-tuned construction that promotes even wear over tens of thousands of kilometres.
Ideal for crossovers and passenger cars using 215/65R17 AO fitments, this tyre focuses on balanced performance, cabin comfort and quiet running for daily commuting and long-distance touring.