The Continental MaxContact MC6 235/45R18 98Y XL is a high-performance summer tyre for sporty passenger cars and dynamic daily drivers. Its asymmetric tread, Chevron Grip elements and adaptive compound target strong dry and wet grip, short braking distances, and precise handling, while maintaining good mileage and respectable ride comfort for everyday use.
20 in stock
| Parameter | Value |
|---|---|
| Tyre Size (standard format) | 235/45R18 98Y XL |
| Model / Pattern | MaxContact MC6 |
| Brand | Continental |
| Type of Tyre | Summer (Ultra High Performance) |
| Width (mm) | 235 |
| Aspect Ratio | 45 |
| Diameter (Rim Size, in inches) | 18 |
| Speed/Load Index | 98Y (up to 750 kg per tyre, 300 km/h) |
| XL (Extra Load) | Yes – “XL” construction listed for this size |
| RunFlat | No (standard construction; SSR / runflat sold as separate variant only) |
| OEM Marking | None (generic replacement tyre, no AO/MO/*/VOL marking in this size) |
| Category | Passenger car / Ultra High Performance touring |
| Tread Pattern Type | Asymmetric, non-directional |
| Noise Level (dB) | Typically ~73 dB external (varies slightly by size; MC6 EU labels commonly 73 dB) |
| Noise Class (A/B/C) | B (typical for MC6 range) |
| Fuel Efficiency Rating | Typically Class C on EU label for many sizes (balanced rolling resistance vs grip) |
| Wet Grip Rating | Typically Class A (strong wet braking focus) |
| Rolling Resistance | Low–medium; optimised vs MaxContact MC5 while keeping high grip |
| Comfort Level | High for a UHP tyre – Noise Breaker 2.0 reduces pattern noise (approx. 8/10 comfort) |
| Dry Traction | Very high – stiff rib structure for precise handling and dry braking (≈9/10) |
| Wet Traction | Very high – Chevron Grip elements and adaptive compound (≈9/10) |
| Braking Performance | Short braking distances; internal tests show 2–4 m shorter wet braking vs MC5 |
| Tread Life / Durability | Good mileage for UHP segment; designed as everyday performance tyre (≈7/10) |
| Rubber Compound Type | High-silica “Adaptive Grip” performance compound with adhesive polymers |
| M+S Marking | No (non-M+S summer pattern) |
| 3PMSF (Snowflake) Marking | No – not a winter or all-weather tyre |
| DOT Availability | Yes – standard DOT/ECE road tyre, global replacement markets |
| Typical Manufacturing Region | Primarily Asia-Pacific plants (e.g. Alor Setar, Malaysia); some large sizes from Europe |
| Typical Applications | Sporty compact and mid-size sedans, coupes and crossovers (e.g. Accord, Camry, 3-Series–class cars) |
The Continental MaxContact MC6 235/45R18 98Y XL is engineered for drivers who want sharp handling without sacrificing day-to-day comfort.
This ultra high performance summer tyre uses a multifunctional tread design and Chevron Grip elements to maximise contact patch stability, improving braking performance and wet grip when it matters most. An advanced high-silica Adaptive Grip compound enhances safety on wet roads while preserving strong dry traction for confident cornering.
Asymmetric rib geometry and stabiliser bars sharpen steering response and high-speed stability, making the MaxContact MC6 ideal for powerful saloons, coupes and hot hatches. Noise Breaker 2.0 technology helps keep cabin noise low, contributing to comfort on long trips. With balanced rolling resistance and robust construction, these specifications make the Continental MaxContact MC6 235/45R18 98Y XL an attractive choice for drivers seeking a blend of performance, safety, fuel efficiency and tread life in one tyre.